



Did you find it cheaper? Get in touch with us...We will do our best to benefit you!
JUST ADD COLUMNS.
All you need to do is connect a pair of passive speakers to experience an incredible all-in-one HiFi solution. Easily connect wired sources, like a TV or turntable, with HDMI eARC or the analog/digital combo input. Add the PULSE SUB+ wireless subwoofer for a powerful yet compact 2.1 stereo system, or even use the POWERNODE EDGE to power the rear channels of a wireless Bluesound surround sound setup. Using the BluOS Controller App, select music from popular streaming services like Spotify, Tidal, Qobuz, SiriusXM, your own music library via Apple Airplay2, aptX HD Bluetooth®, or even a network-connected USB drive or hard drive.
COMPACT POWER
Bring your speakers to life with the powerful 2 x 40 watt DirectDigital amplifier in the POWERNODE EDGE, capable of handling hi-res, 24-bit/192 kHz files and MQA-encoded tracks with ease. Enjoy clear reproduction of everything from densely layered heavy metal tracks to whispered dialogue in movies and TV shows. POWERNODE EDGE decodes Dolby® Digital content on its own and can also be used to power the rear channel speakers of a wireless home theater system.
SPACE SAVING
With the POWERNODE EDGE, the days of bulky, big amplifiers are gone. Comparable in size to the average hardcover book, this small but powerful HiFi system transforms any space into a hi-fi haven.
HI-RES FOR EVERY CORNER
POWERNODE EDGE's sleek, compact form factor makes it ideal for secondary rooms like offices and back porches. Equip speakers in every corner of your home with more streaming power and hide the POWERNODE EDGE out of sight in nooks like closets or behind sofas using the included multi-orientation wall mount.
INTUITIVE CONTROL
Control is always at your fingertips via the BluOS Controller app for iOS, Android, Mac, PC, or using the sleek capacitive touch panel for quick-access controls like Play, Pause, and Volume Up/Down and Previous/Last Track. POWERNODE EDGE connects to your home network via Wi-Fi or Ethernet. Hands-free control is possible with voice assistants like Siri, Alexa, and Google Voice. For professional smart home installers, full functionality drivers are available for Lutron, Crestron, RTI, Elan and other popular control systems.
| Supported sound file formats | MP3, AAC, WMA, WMA-L, OGG, ALAC, OPUS |
| Supported hi-res sound file formats | FLAC, MQA, WAV, AIFF, MPEG-4 SLS |
| Supported multi-channel audio formats | Dolby Digital |
| Native sampling rates | up to 192 kHz |
| Bit depth | 16-24 |
| Audio controls & EQ | BluOS Controller App |
| Signal-to-noise ratio | -91dBA |
| Distortion | THD+N, 0.008% |
| Amplification | DirectDigital |
| Evaluated power | 40W x 2 (8 Ohms) |
| IHF Dynamic Power | 80W (4 Ohms) / 50W (8 Ohms) |
| Minimum Impedance | 4 Ohms |
| Operating System | BluOS |
| Application Controller Operating System | iOS, Android, Windows, macOS |
| Processor | ARM® Cortex -A53, Quad-Core, 1.8GHz per core |
| Network file sharing supported | Server Message Block (SMB) up to 200,000 files |
| Album Art Supported | JPG, PNG |
| Music & Internet Radio | 23+ |
| Third-Party Integrations | AirPlay 2 Spotify Connect Tidal Roon |
| Control System Integrations | Crestron, Control4, RTI, ELAN, URC, Lutron |
| Voice Control Integrations | Amazon Alexa Skills; Shares on Google |
| BluOS Home Theater | Yes - back channels |
| Power supply | Universal bi-pin AC cable input (100-240AC) |
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps |
| Built-in Wi-Fi | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth Quality | Bluetooth 5.0 aptX HD |
| Bluetooth Connectivity | Bidirectional (transmit & receive) |
| IR Embedded Optics | Built-in IR Sensor - front panel with IR remote learning |
| IR Input | 3.5mm Jack |
| Optical/analog input | Combo - Mini TOSLINK/3.5mm Stereo |
| HDMI Input | HDMI eARC |
| USB IN | Type A (Fat32 formatted) |
| Headphone output | Bluetooth only |
| Subwoofer output | RCA x 1; Wireless for PULSE SUB+ |
| Speaker Terminals | 5-way connection station |
| Status Indicator | LED |
| Play/pause button | Touch LED |
| Volume control buttons | Touch LED |
| Previous/next track buttons | Touch LED |
| Predefined buttons | in-app only |
| Storage environment | -10°C to 50°C, 20% to 80% relative humidity |
| Operating environment | 0°C to 40°C |
| Finishing | Black/White; Matte satin paint |
| Version | N230 |
No customer reviews for the moment.