- New
- On sale!


Did you find it cheaper? Get in touch with us...We will do our best to benefit you!
| RX-V6A | RX-V4A |
|---|
| RX-V6A | RX-V4A | ||
|---|---|---|---|
| AV Receiver | |||
| Amplifier Section | Channel | 7.2 | 5.2 |
| Rated Output Power (1kHz, 1ch driven) | 125 W (8 ohms, 0.9% THD) | 115 W (6 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W (8 ohms, 0.06% THD) | 80 W (6 ohms, 0.06% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) | 150 W (8 ohms, 10% THD) | 145 W (6 ohms, 10% THD) | |
| High Slew Rate Amplifier | Yes | Yes | |
| Surround Sound Processing | Surround:AI | N/A | N/A |
| CINEMA DSP | Yes | Yes | |
| DSP Programs | 17 | 17 | |
| Dialog Level Adjustment | Yes | Yes | |
| Virtual Presence Speaker | Yes | Yes | |
| Virtual Surround Back Speaker | Yes | N/A | |
| Dialogue Lift | Yes | N/A | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | Yes | |
| Dolby Atmos | Yes | N/A | |
| Dolby Atmos Height Virtualizer | Yes | N/A | |
| Dolby TrueHD | Yes | Yes | |
| Dolby Digital Plus | Yes | Yes | |
| Dolby Surround | Yes | N/A | |
| DTS:X | Yes | N/A | |
| DTS-HD Master Audio | Yes | Yes | |
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
| Pure Direct | Yes | Yes | |
| Compressed Music Enhancer | Yes | Yes | |
| High-resolution Music Enhancer | N/A | N/A | |
| YPAO multi-point measurement | Yes | N/A | |
| YPAO Volume | Yes | N/A | |
| Adaptive DRC (Dynamic Range Control) | Yes | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | Yes | |
| A.R.T. Wedge | N/A | N/A | |
| Bi-amp capability | Yes | Yes | |
| Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | |
| DA Converter | 384 kHz / 32-bit BB PCM5102A | 384 kHz / 32-bit BB PCM5101A | |
| Video Features | HDMI eARC | Yes | Yes |
| HDMI Audio Return Channel | Yes | Yes | |
| HDMI Pass-through | 8K60B, 4K120AB, 24GBPS *HDMI1-3 | 8K60B, 4K120AB (via future update) | |
| HDMI Up-scaling | Yes up to 4K | Yes up to 4K | |
| HDMI Up-conversion | N/A | N/A | |
| Dolby Vision | Yes | Yes | |
| HDR 10+ | Yes | Yes (via future update) | |
| VRR/ALLM/QMS/QFT | Yes (via future update) | Yes (via future update) | |
| Video adjustment | N/A | N/A | |
| Connectivity | MusicCast Surround | Yes | Yes |
| HDMI Input/Output | 7 / 1 | 4 / 1 | |
| HDMI CEC | Yes | Yes | |
| USB Input | Yes | Yes | |
| Network Port | Yes | Yes | |
| Wi-Fi | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | |
| AirPlay 2 | Yes | Yes | |
| Bluetooth | Yes (SBC / AAC) | Yes (SBC / AAC) | |
| Front AV Input | USB | USB | |
| Digital Audio Input/Output: Optical | 1 / 0 | 1 / 0 | |
| Digital Audio Input/Output: Coaxial | 1 / 0 | 1 / 0 | |
| Analog Audio Input/Output | 4 / 0 | 3 / 0 | |
| Phono Input | Yes | N/A | |
| XLR Terminal | N/A | N/A | |
| Component Video Input/Output | N/A | N/A | |
| Composite Video Input/Output | N/A | N/A | |
| Preout | 2.2-ch | 0.2-ch | |
| Headphone Output | 1 | 1 | |
| Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) |
| DAB Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) | |
| User Interface | On-screen display | Graphical User Interface | Graphical User Interface |
| SCENE | Yes (8 sets) | Yes (4 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | |
| Web Browser Control | Yes | N/A | |
| Remote Control Unit | Yes | Yes | |
| Zone Control | Zone 2 Audio Output | Preout | N/A |
| Zone 3 Audio Output | N/A | N/A | |
| Zone 4 Audio Output | N/A | N/A | |
| Powered Zone | Zone 2 | N/A | |
| Zone Video Output | N/A | N/A | |
| Zone B Output | N/A | N/A | |
| Zone GUI | N/A | N/A | |
| RS-232C Interface | N/A | N/A | |
| +12V Trigger Output | 1 | N/A | |
| Remote (IR) Input/Output | N/A | N/A | |
| Party Mode | Yes | N/A | |
| General | Standby Power Consumption (IR only) | 0.1 W | 0.1 W |
| Auto Power Standby | Yes | Yes | |
| ECO mode | Yes | Yes | |
| Dimensions (W x H x D) | 435 W x 171 H x 377 D mm (with antenna up:435W x 245H x 377D mm);17-1/8"W x 6-3/4"H x 14-7/8"D (with antenna up:17-1/8"W x 9-5/8"H x 14-7/8"D) | 435 W x 171H x 377D mm (with antenna up:435 W x 245 H x 377 D mm);17-1/8"W x 6-3/4"H x 14-7/8"D (with antenna up:17-1/8"W x 9-5/8"H x 14-7/8"D) | |
| Weight | 9.8 kg; 21.6 lbs. | 8.8 kg; 19.4 lbs. | |
No customer reviews for the moment.