


Did you find it cheaper? Get in touch with us...We will do our best to benefit you!
A/V 7.2 Dolby Atmos receiver with Height Virtualizer and DTS:X with bluetooth receiver and
Wifi. Surround: Al. Microphone for automatic room adjustment. YPAO (3D/High Precision
EQ/ R.S.C / Multi-point). MusicCast compatible. 5th foot. A.R.T. Wedge for greater sound quality. Power 7 x 110w (8, 0.06% THD). HDR 10+, 8K/60Hz and 4K/120Hz.
Specific functions for the best Gaming experience (ALLM, VRR, QMS, QFT).
7 inputs / 3 HDMI outputs. Allows the MusicCast 20
and MusicCast 50 as wireless rear speakers. Compatible with Alexa voice control. Two zones. Amplification
assigned to Presence or zone 2. Dual output for Subwoofer. Phono input. 4K balance from Analog or from HDMI. Compatible with DSD 2.8 and
5.6 audio formats, FLAC/WAV 24 bits / 192 KHz. Compressed music enhancement system to improve Bluetooth signal. AIRPLAY 2. High definition audio decoder. USB
input for music. IR Input/Output. Automatic Dynamics Control (DRC). Silent
Cinema for immersive sound through headphones. Dimensions: 435W x 191H x 442D
mm. Weight 16.2 kg.
SURROUND:AI™
Analyzes the scene of the contents and optimizes the surround effect of distinct sound elements such as background music, dialogue, and sound effects. It's like having a professional sound engineer tune the sound according to the scene. 64-bit processing with Qualcomm® QCS407.
Crafted for Clarity
The newly designed Anti Resonance Technology (A.R.T.), H-shaped Cross Frame and mechanical structure are a rock-solid defense against internal and external vibrations that affect sound. Experience crystal clear sound that moves you, all while your AV receiver stays perfectly still.
High Quality Digital Components
Qualcomm® QCS407 takes your surround sound AV receiver to the next level with support for Dolby Atmos® and DTS:X®. With SABER ES9007S Premier Audio DAC, you get extraordinary signal-to-noise ratio and high dynamic range for professional-quality audio.
8K/60Hz, 4K/120Hz
You enable a higher resolution and refresh rate, giving you a faster and more realistic viewing experience.
HDR10+
You experience deeper contrast and more realistic images that remain true to the creators' intent.
Dedicated gaming functions (ALLM, VRR, QMS*, QFT*)
Ensures seamless motion and transitions to enhance your performance.
HDMI multiple Input with latest technology
Multiple HDMI input will equally support the latest HDMI technology to allow next-gen game consoles to be connected at the same time.
These functions are available via firmware update.
| RX-A4A | RX-A8A | RX-A6A | ||
|---|---|---|---|---|
| Amplifier Section | Channel | 7.2 | 11.2 | 9.2 |
| Rated Output Power (1kHz, 1ch driven) | 135 W (8 ohms, 0.9% THD) | 185 W (8 ohms, 0.9% THD) | 185 W (8 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 110 W (8 ohms, 0.06% THD) | 150 W (8 ohms, 0.06% THD) | 150 W (8 ohms, 0.06% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) | 165 W (8 ohms, 10% THD) | 220 W (8 ohms, 10% THD) | 220 W (8 ohms, 10% THD) | |
| High Slew Rate Amplifier | Yes | Yes | Yes | |
| Surround Sound Processing | Surround:AI | Yes | Yes | Yes |
| CINEMA DSP | Yes (HD3) | Yes (HD3) | Yes (HD3) | |
| DSP Programs | 24 | 24 | 24 | |
| Dialog Level Adjustment | Yes | Yes | Yes | |
| Virtual Presence Speaker | Yes | Yes | Yes | |
| Virtual Surround Back Speaker | Yes | Yes | Yes | |
| Dialogue Lift | Yes | Yes | Yes | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | Yes | Yes | |
| Dolby Atmos | Yes | Yes | Yes | |
| Dolby Atmos Height Virtualizer | Yes | Yes | Yes | |
| Dolby TrueHD | Yes | Yes | Yes | |
| Dolby Digital Plus | Yes | Yes | Yes | |
| Dolby Surround | Yes | Yes | Yes | |
| DTS:X | Yes | Yes | Yes | |
| DTS-HD Master Audio | Yes | Yes | Yes | |
| Auro 3D | N/A | Yes | Yes | |
| Audio Resources | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24 bits, FLAC: up to 384 kHz / 24 bits, WAV / AIFF: up to 384 kHz / 32 bits, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24 bits, FLAC: up to 384 kHz / 24 bits, WAV / AIFF: up to 384 kHz / 32 bits, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24 bits, FLAC: up to 384 kHz / 24 bits, WAV / AIFF: up to 384 kHz / 32 bits, DSD: up to 11.2 MHz |
| Pure Direct | Yes | Yes | Yes | |
| Compressed Music Enhancer | Yes | Yes | Yes | |
| High-resolution Music Enhancer | Yes | Yes | Yes | |
| YPAO multipoint measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation and Angle Measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation and Angle Measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation and Angle Measurement | |
| YPAO Volume | Yes | Yes | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | Yes | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | Yes | Yes | |
| A.R.T. Wedge | Yes | Yes | Yes | |
| Bi-amp capacity | Yes | Yes | Yes | |
| Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | Yes (0-500 ms) | |
| DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x2 | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x1 ES9007S x1 | |
| Video Resources | HDMI eARC | Yes | Yes | Yes |
| HDMI Audio Return Channel | Yes | Yes | Yes | |
| HDMI Pass-through | 8K60AB, 4K120AB, 40GBPS | 8K60AB, 4K120AB, 40GBPS | 8K60AB, 4K120AB, 40GBPS | |
| HDMI Up-scaling | Yes, up to 8K | Yes, up to 8K | Yes, up to 8K | |
| HDMI Up-conversion | N/A | Yes (Analog to HDMI) | Yes (Analog to HDMI) | |
| Dolby Vision | Yes | Yes | Yes | |
| HDR 10+ | Yes | Yes | Yes | |
| VRR/ALLM/QMS/QFT | Yes (via firmware update) | Yes (via firmware update) | Yes (via firmware update) | |
| Video adjustment | N/A | Yes | Yes | |
| Connectivity | MusicCast Surround | Yes | Yes | Yes |
| Input/Output HDMI | 7 / 3 (HDCP2. 3) | 7 / 3 (HDCP2. 3) | 7 / 3 (HDCP2. 3) | |
| HDMI CEC | Yes | Yes | Yes | |
| Input USB | Yes | Yes | Yes | |
| Network port | Yes | Yes | Yes | |
| Wi-Fi | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | |
| AirPlay 2 | Yes | Yes | Yes | |
| Bluetooth | Yes (SBC / AAC) | Yes (SBC / AAC) | Yes (SBC / AAC) | |
| Front AV Input | USB | USB | USB | |
| Digital Audio Input/Output: Optical | 2 / 0 | 3 / 0 | 3 / 0 | |
| Digital Audio Input/Output: Coaxial | 1 / 0 | 2 / 0 | 2 / 0 | |
| Analog Audio Input/Output | 4 / 0 | 6 / 0 | 6 / 0 | |
| Phono Input | Yes | Yes | Yes | |
| XLR Terminal | N/A | Yes | Yes | |
| Input/Output Video Component | N/A | 1 / 0 | 1 / 0 | |
| Composite Video Input/Output | N/A | 2 / 0 | 2 / 0 | |
| Preout | 7.2-ch | 11.2-ch | 11.2-ch | |
| Headphone output | 1 | 1 | 1 | |
| Tuner Section | FM/AM Tuner | Yes (availability varies by region.) | Yes (availability varies by region.) | Yes (availability varies by region.) |
| DAB Tuner | Yes (availability varies by region.) | Yes (availability varies by region.) | Yes (availability varies by region.) | |
| User Interface | Screen display | Graphical User Interface | Graphical User Interface | Graphical User Interface |
| SCENE | SCENE PLUS (8 sets) | SCENE PLUS (8 sets) | SCENE PLUS (8 sets) | |
| Application Control | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | |
| Web Browser Control | Yes | Yes | Yes | |
| Remote Control Unit | Yes | Yes | Yes | |
| Zone Control | Zone 2 Audio Output | Preout / HDMI | Preout / HDMI | Preout / HDMI |
| Zone 3 Audio Output | N/A | Preout | Preout | |
| Zone 4 Audio Output | N/A | HDMI | HDMI | |
| Powered Zone | Zone 2 | Zone 2 / 3 | Zone 2 / 3 | |
| Zone Video Output | HDMI (Up to 4K/60Hz) | HDMI (Up to 4K/60Hz) | HDMI (Up to 4K/60Hz) | |
| Exit Zone B | N/A | HDMI | HDMI | |
| Zone GUI | N/A | Yes | Yes | |
| RS-232C Interface | N/A | N/A | N/A | |
| +12V Trigger output | 2 | 2 | 2 | |
| Remote Input/Output (IR) | 1 / 1 | 1 / 1 | 1 / 1 | |
| Party Mode | Yes | Yes | Yes | |
| General | Standby Power Consumption (IR only) | <0.4 W | <0.4 W | <0.4 W |
| Auto Power Standby | Yes | Yes | Yes | |
| ECO mode | Yes | Yes | Yes | |
| Dimensions (W x H x D) | 435 W x 191 H x 442 D mm (with antenna up:435 W x 270 H x 442 D mm);17-1/8"W x 7-1/2"H x 17-3/8"D (with antenna up:17-1/8"W x 10-5/8"H x 17-3/8"D) | 435W x 192H x 477D mm (with top antenna:435W x 271H x 477D mm);17-1/8"W x 7-1/2"H x 18-3/4"D (with top antenna:17-1/8"W x 10-5/8"H x 18-3/4"D) | 435W x 192H x 442D mm (with antenna up:435W x 271H x 442D mm); 17-1/8"W x 7-1/2"H x 17-3/8"D (with antenna up:17-1/8"W x 10-5/8"H x 17-3/8"D) | |
| Weight | 16.2 kg; 35.7 pounds. | 21.4 kg; 47.2 pounds. | 20.3 kg; 44.8 lbs. (Varies by region) | |
No customer reviews for the moment.