- New


Did you find it cheaper? Get in touch with us...We will do our best to benefit you!
All DVP-AX feature a routed Wharfedale Pro logo in the MDF woodwork.
It is also a logo to be proud of. A logo that lets your audience know that the sound of your event will be of the highest possible quality.


The coil size and electrical sensitivity of a loudspeaker transducer is critical to its performance. DVP-AX loudspeakers now include our proprietary IRIS X design which delivers Increased coil Radius and Increased electrical Sensitivity. The radius of the coil ensures smooth heat dissipation during prolonged high volume use, while the increased electrical sensitivity ensures that the transducer converts as much electrical power into sound output as the laws of physics allow.
A hot transducer wastes energy, risks damage and distorts. IRIS X reduces this through improved heat dissipation and improved efficiency.
In real-world terms, IRIS X transducers deliver higher SPL with less distortion. They lead the market with specifications and are designed and built entirely within Wharfedale Pro.
Increased Radius Increased Sensitivity

The cabinets of the DVP-AX series has been developed to work in perfect harmony with the advanced drive units within. Special attention has been paid to the acoustic properties of the port and port mouth to ensure a huge bass output with detail and minimised distortion.
DVP-AX loudspeakers are also coated in the latest generation chip-resistant, Rhino Rock paint.
DVP-AX12, DVP-AX15 and DVP-AX215 are Class D bi-amplified active loudspeakers. Dedicated amps drives the dedicated drivers for maximum efficiency.

DVP-AX12M and DVP-AX15M have been designed for ‘onstage efficiency’. With onboard 7-band graphic EQ it is quick and easy to reduce feedback and to maximise foldback SPL. The secondary powered output also makes it quick and easy to hook up a secondary passive loudspeaker which uses the amplification of the DVP-AX monitor.

The DVP-AX15B and DVP-AX18B subs complement the series – adding that extra low end punch to impress any audience.

| Model Name | DVP-AX12 | DVP-AX12M | DVP-AX15 | DVP-AX15M | DVP-AX215 | DVP-AX15B | DVP-AX18B |
|---|---|---|---|---|---|---|---|
| System Type | Active 12″ 2-way | Active 12″ 2-way monitor | Active 15″ 2-way | Active 15″ 2-way monitor | Active 2 x 15″ 2-way | Active 15″ subwoofer | Active 18″ subwoofer |
| Frequency Response (+/-3 dB) | 60-18 KHz | 60-18 KHz | 50-18 KHz | 55-18 KHz | 45-18 KHz | 45-150 Hz | 35-150 Hz |
| Frequency Range (-10 dB) | 55-20 KHz | 55-20 KHz | 45-20 KHz | 50-20 KHz | 40-20 KHz | 38-150 Hz | 30-150 Hz |
| Maximum SPL @1 m | 129 dB | 129 dB | 130 dB | 130 dB | 135 dB | 130 dB | 132 dB |
| Sensitivity @ 1 W / 1 m | 98 dB | 98 dB | 98 dB | 98 dB | 101dB | 98 dB | 99 dB |
| LF transducer Size (mm / inches) | 305 mm / 12″ | 305 mm / 12″ | 381 mm / 15″ | 381 mm / 15″ | 2 * 381 mm / 15″ | 381 mm / 15″ | 470 mm / 18″ |
| LF Coil Size (mm / inches) | Dual layer 2.5″ | Dual layer 2.5″ | Dual 2 layer 2.5″ | Dual 2 layer 2.5″ | Dual 2 layer 2.5″ | Dual layer 2.5″ | Quad layer 2.5″ |
| HF transducer : Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | ||
| HF Coil Size (mm / inches) | 44 mm / 1.75″ | 44 mm / 1.75″ | 44 mm / 1.75″ | 44 mm / 1.75″ | 44 mm / 1.75″ | ||
| HF Exit Size (mm / inches) | 25 mm / 1″ | 25 mm / 1″ | 25 mm / 1″ | 25 mm / 1″ | 25 mm / 1″ | ||
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium | Titanium | ||
| Nominal Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | ||
| LF Power Amplifier -Class D, RMS/Peak Watts |
150 W / 300 W | 250 W / 500 W (8 Ω ) 500 W / 1000 W (4 Ω) |
350 W / 700 W | 250 W / 500 W (8 Ω ) 500 W / 1000 W (4 Ω) |
500 W / 1000 W | 600 W / 1200 W | 600 W / 1200 W |
| HF Power Amplifier -Class D, RMS/Peak Watts |
50 W / 100 W | N/A | 50 W / 100 W | N/A | 70 W / 140 W | ||
| DSP | Yes | 7-band EQ | Yes | 7-band EQ | Yes | N/A | N/A |
| Controls—D-EQ | 1:FLAT 2:MONITOR 3:SPEECH 4:BASS 5:PUNCH 6:LIVE | 60 Hz 120 Hz 480 Hz 1 KHz 4 KHz 8 KHz 16 KHz |
1:FLAT 2:MONITOR 3:SPEECH 4:BASS 5:PUNCH 6:LIVE | 60 Hz 120 Hz 480 Hz 1 KHz 4 KHz 8 KHz 16 KHz |
1:FLAT 2:MONITOR 3:SPEECH 4:BASS 5:PUNCH 6:LIVE | N/A | N/A |
| Amplifier Protection. Power On, Thermal, low voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Protection,DC, Short, Clip indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Limiter Indicator | Red LED | Red LED | Red LED | Red LED | Red LED | Red LED | Red LED |
| Power Indicator | Green LED (Red LED front) | Green LED (Red LED front) | Green LED (Red LED front) | Green LED (Red LED front) | Green LED (Red LED front) | Green LED (Red LED front) | Green LED (Red LED front) |
| INPUTS : Input Sensitivity : Balanced | 775 mv | 775 mv | 775 mv | 775 mv | 775 mv | 775 mv | 775 mv |
| Maximum Input Level | 4 v | 6 v | 4 v | 6 v | 4 v | 6 v | 6 v |
| Input Connector | 2*XLR & 2*1/4″ (Line/MIC) | 2*XLR & 2*1/4″ (Line/MIC) | 2*XLR & 2*1/4″ (Line/MIC) | 2*XLR & 2*1/4″ (Line/MIC) | 2*XLR & 2*1/4″ (Line/MIC) | XLR & 1/4″ (Line/MIC) | XLR & 1/4″ (Line/MIC) |
| Input Impedance | Balanced:20 K | Balanced:20 K | Balanced:20 K | Balanced:20 K | Balanced:20 K | Balanced:20 K | Balanced:20 K |
| LPF control | N/A | N/A | N/A | N/A | N/A | 80 Hz-120 Hz | 80 Hz-120 Hz |
| Polarity Control | N/A | N/A | N/A | N/A | N/A | 0°/180° | 0°/180° |
| OUTPUTS : Line Output Connector | XLR | XLR(Balanced out) | XLR | XLR(Balanced out) | XLR | XLR THRU/HPF(OUT) | XLR THRU/HPF(OUT) |
| AC Power Options : SMPS | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz |
| 100-120 V 50/60 Hz | 100-120 V 50/60 Hz | 100-120 V 50/60 Hz | 100-120 V 50/60 Hz | 100-120 V 50/60 Hz | 100-120 V 50/60 Hz | 100-120 V 50/60 Hz | |
| Pole socket | Dual-angle (0°/10°) 35 mm socket | N/A | Dual-angle (0°/10°) 35 mm socket | N/A | N/A | 35 mm pole socket | 35 mm pole socket |
| Handles | 2 carry handles (one on each side) | 2 carry handles (one on each side) | 2 carry handles (one on each side) | 2 carry handles (one on each side) | 2 carry handles (one on each side) | 2 carry handles (one on each side) | 2 carry handles (one on each side) |
| Enclosure Material and Finish | MDF / Black paint | MDF / Black paint | MDF / Black paint | MDF / Black paint | MDF / Black paint | MDF / Black paint | MDF / Black paint |
| Grille Material & Finish | steel | steel | steel | steel | steel | steel | steel |
| Dimensions – Unpacked (mm / inches): Height | 617 mm / 24.3” | 428 mm / 16.9”(SITU) | 689 mm / 27.1” | 520 mm / 20.5”(SITU) | 1058 mm / 41.7” | 591 mm / 23.3” | 650 mm / 25.6” |
| Width | 361.2 mm / 14.2” | 359 mm / 14.1” | 443.5 mm / 17.5” | 449 mm / 17.7” | 444.5 mm / 17.5” | 454 mm / 17.9” | 528 mm / 20.8” |
| Width (rear) | 207.6 mm / 8.2” | 359 mm / 14.1” | 243.5 mm / 9.6” | 449 mm / 17.7” | 245.3 mm / 9.7” | 454 mm / 17.9” | 528 mm / 20.8” |
| Depth | 342.4 mm / 13.5” | 537 mm / 21.1” | 429.0 mm / 16.9” | 640 mm / 25.2” | 429.0 mm / 16.9” | 534 mm / 21.0” | 639 mm / 25.2” |
| Dimensions – Packed (mm / inches):Height | 680 mm / 26.8” | 396 mm / 15.6” | 750 mm / 29.5” | 485 mm / 19.1” | 1125 mm / 44.3” | 681 mm / 26.8” | 740 mm / 29.1” |
| Width | 438 mm / 17.3” | 396 mm / 15.6” | 520 mm / 20.5” | 676 mm / 26.6” | 520 mm / 20.5” | 620 mm / 24.4” | 725 mm / 28.5” |
| Width (rear) | 236 mm / 9.3” | 573 mm / 22.6” | 290 mm / 11.4” | 676 mm / 26.6” | 290 mm / 11.4” | 620 mm / 24.4” | 725 mm / 28.5” |
| Depth | 428 mm / 16.9” | 448 mm / 17.6” | 485 mm / 19.1” | 541 mm / 21.3” | 496 mm / 19.5” | 540 mm / 21.3” | 614 mm / 24.2” |
| Net Weight (kg / lbs) | 18.7 kg / 41.1 lbs | 18.5 kg / 40.7 lbs | 23.8 kg / 52.4 lbs | 23.5 kg / 51.7 lbs | 34.3 kg / 75.5 lbs | 29.9 kg / 65.8 lbs | 38.3 kg / 84.3 lbs |
| Gross Weight (kg / lbs) | 21.4 kg / 47.1 lbs | 21.4 kg / 47.1 lbs | 27.3 kg / 60.1 lbs | 27.2 kg / 59.8 lbs | 38.7 kg / 85.1 lbs | 34.9 kg / 76.8 lbs | 44.2 kg / 97.2 lbs |
No customer reviews for the moment.