- New



Did you find it cheaper? Get in touch with us...We will do our best to benefit you!
NODE NANO is essential for your music streaming. Just plug it into a stereo system, turn on Wi-Fi, and start streaming. Music, radio stations, podcasts and more from your favorite services with BluOS Apple AirPlay 2 and Bluetooth aptX. Featuring an industry-leading ESS SABER® DAC and circuitry designed for audiophiles, the NODE NANO supports up to 24-bit/192 kHz audio for unmatched clarity and depth. Add more than one NODE NANO or group it with Bluesound wireless speakers at home and enjoy perfect quality music in any area of your home with easy control from the BluOS Controller App.
Every detail matters with NODE NANO. From the careful construction of audio circuits and components, to technological advancements in processing power and acoustic measurements, it's always all about design and engineering.
From streaming services to radio stations and podcasts, NODE NANO connects you to everything you love to listen to. With built-in Bluetooth aptX Adaptive and Apple AirPlay 2, you can enjoy music across more apps and services. Connect NODE NANO to digital music libraries stored on your computer or local network, effortlessly search and stream your collection on the BluOS app.
With NODE NANO and multiple Bluesound devices, you can create a wirelessly connected multi-room music system throughout your home via the BluOS app. Play your favorite music anywhere and listen to different types of music in different areas of your home with full control from your cell phone, tablet or computer.
The NODE NANO was made to connect to any audio system or powered speakers in your home. With a simple and easy configuration with RCA, Coaxial, Optical and USB outputs, Wi-Fi, and internet, it keeps music streaming without interruptions or interruptions.
| Supported audio archiving formats | MP3, AAC, WMA, WMA-L, OGG, ALAC, OPUS |
| High quality audio file formats supported | FLAC, MQA, WAV, AIFF, MPEG-4 SLS |
| DSD | DSD256, available via future BluOS update |
| Native sampling rate | up to 192 kHz |
| Bit depth | 16-24 |
| Audio controls & EQ | BluOS Controller App |
| DAC | ESS ES9039Q2M |
| Signal-to-noise ratio | -118 dB |
| Distortion | THD+N, 0.0007% |
| Operating System | BluOS |
| Application operating system | iOS, Android, Windows, macOS |
| Processor | ARM® Cortex -A53, Quad-Core, 1.8GHz per core |
| Network file sharing supported | Server Message Block (SMB) up to 200,000 files |
| Supported album covers | JPG, PNG |
| Music & Internet Radio | 23+ |
| 3rd-Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect, Roon Ready |
| Control system integrations | Crestron, Control4, RTI, ELAN, URC, Lutron |
| Speech control integrations | Amazon Alexa Skills |
| Power supply | USB-C (5V-2A) |
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps |
| Built-in Wi-Fi | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth Quality | Bluetooth 5.2 aptX Adaptive |
| Bluetooth Connectivity | Bidirectional (transmit or receive) |
| IR Input | 3.5mm Jack |
| USB IN | Type A (Fat32 Formatted) - External Storage in Local Server Mode Only |
| Audio Output | Analog RCA Stereo with Fixed option USB 2.0 Audio (Type A) |
| Coaxial output | RCA |
| Optical output | TOSLINK digital optics |
| Trigger out | 12 Volt |
| Headphone output | Bluetooth |
| Subwoofer output | Wireless for PULSE SUB+ |
| Status indicator | LED |
| Play/Pause button | Touch LED |
| Volume control buttons | Touch LED |
| Predefined buttons | Touch LED x 2 |
| Dimensions (W x H x D) | 143 x 36 x 143mm |
| Weight | 0.57kg |
No customer reviews for the moment.