- Novo
Encontrou mais barato? Entre em contacto connosco...Faremos os possíveis para o(a) beneficiar!
Encontrou mais barato? Entre em contacto connosco...Faremos os possíveis para o(a) beneficiar!
SURROUND:AI™
Analyses the scene of the contents and optimizes the surround effect of distinct sound elements such as background music, dialogue, and sound effects. It’s like having a professional sound engineer tune the sound according to the scene. 64-bit processing with Qualcomm® QCS407.
Crafted for Clarity
The newly designed Anti Resonance Technology (A.R.T.), H-shaped Cross Frame and mechanical structure are a rock-solid defense against internal and external vibrations that affect the sound. Experience crystal clear sound that moves you, all while your AV receiver stays perfectly still.
High-Quality Digital Components
Qualcomm® QCS407 takes your AV receiver’s audio performance to the next level with support for Dolby Atmos® and DTS:X®. SABRE ES9026 PROs minimize noise to make even the most delicate sounds rich, while SABRE ES9007S Premier Audio DAC provides superior signal-to-noise ratio and high dynamic range for professional quality audio.
AURO-3D®
Bring your entertainment experience to the next level with immersive audio that accurately reproduces 3D sound with superior effect across any content. Gain entry into a world where every breath-taking moment is not only heard but also felt.
8K/60Hz, 4K/120Hz
Enables a higher resolution and refresh rate, giving you a smoother and more realistic viewing experience.
HDR10+
Provides deeper contrast and more realistic images that stay true to the creators' intent.
Gaming-dedicated Functions (ALLM, VRR, QMS*, QFT*)
Ensures seamless motion and transitions to enhance your performance.
HDMI multiple Input with latest technology
Multiple HDMI input will equally support the latest HDMI technology to allow next-gen gaming consoles to be connected at the same time.
RX-A6A | RX-A4A | ||
---|---|---|---|
Amplifier Section | Channel | 9.2 | 7.2 |
Rated Output Power (1kHz, 1ch driven) | 185 W (8 ohms, 0.9% THD) | 135 W (8 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) | 110 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) | 220 W (8 ohms, 10% THD) | 165 W (8 ohms, 10% THD) | |
High Slew Rate Amplifier | Yes | Yes | |
Surround Sound Processing | Surround:AI | Yes | Yes |
CINEMA DSP | Yes (HD3) | Yes (HD3) | |
DSP Programs | 24 | 24 | |
Dialog Level Adjustment | Yes | Yes | |
Virtual Presence Speaker | Yes | Yes | |
Virtual Surround Back Speaker | Yes | Yes | |
Dialogue Lift | Yes | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | Yes | |
Dolby Atmos | Yes | Yes | |
Dolby Atmos Height Virtualizer | Yes | Yes | |
Dolby TrueHD | Yes | Yes | |
Dolby Digital Plus | Yes | Yes | |
Dolby Surround | Yes | Yes | |
DTS:X | Yes | Yes | |
DTS-HD Master Audio | Yes | Yes | |
Auro 3D | Yes | N/A | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | Yes | |
Compressed Music Enhancer | Yes | Yes | |
High-resolution Music Enhancer | Yes | Yes | |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | |
YPAO Volume | Yes | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | Yes | |
Initial Volume & Maximum Volume Setting | Yes | Yes | |
A.R.T. Wedge | Yes | Yes | |
Bi-amp capability | Yes | Yes | |
Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x1 ES9007S x1 | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | |
Video Features | HDMI eARC | Yes | Yes |
HDMI Audio Return Channel | Yes | Yes | |
HDMI Pass-through | 8K60AB, 4K120AB, 40GBPS | 8K60AB, 4K120AB, 40GBPS | |
HDMI Up-scaling | Yes, up to 8K | Yes, up to 8K | |
HDMI Up-conversion | Yes (Analog to HDMI) | N/A | |
Dolby Vision | Yes | Yes | |
HDR 10+ | Yes | Yes | |
VRR/ALLM/QMS/QFT | Yes (via firmware update) | Yes (via firmware update) | |
Video adjustment | Yes | N/A | |
Connectivity | MusicCast Surround | Yes | Yes |
HDMI Input/Output | 7 / 3 (HDCP2.3) | 7 / 3 (HDCP2.3) | |
HDMI CEC | Yes | Yes | |
USB Input | Yes | Yes | |
Network Port | Yes | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | |
AirPlay 2 | Yes | Yes | |
Bluetooth | Yes (SBC / AAC) | Yes (SBC / AAC) | |
Front AV Input | USB | USB | |
Digital Audio Input/Output: Optical | 3 / 0 | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | 1 / 0 | |
Analog Audio Input/Output | 6 / 0 | 4 / 0 | |
Phono Input | Yes | Yes | |
XLR Terminal | Yes | N/A | |
Component Video Input/Output | 1 / 0 | N/A | |
Composite Video Input/Output | 2 / 0 | N/A | |
Preout | 11.2-ch | 7.2-ch | |
Headphone Output | 1 | 1 | |
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface | Graphical User Interface |
SCENE | SCENE PLUS (8 sets) | SCENE PLUS (8 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | Yes | |
Remote Control Unit | Yes | Yes | |
Zone Control | Zone 2 Audio Output | Preout / HDMI | Preout / HDMI |
Zone 3 Audio Output | Preout | N/A | |
Zone 4 Audio Output | HDMI | N/A | |
Powered Zone | Zone 2 / 3 | Zone 2 | |
Zone Video Output | HDMI (Up to 4K/60Hz) | HDMI (Up to 4K/60Hz) | |
Zone B Output | HDMI | N/A | |
Zone GUI | Yes | N/A | |
RS-232C Interface | N/A | N/A | |
+12V Trigger Output | 2 | 2 | |
Remote (IR) Input/Output | 1 / 1 | 1 / 1 | |
Party Mode | Yes | Yes | |
General | Standby Power Consumption (IR only) | <0.4 W | <0.4 W |
Auto Power Standby | Yes | Yes | |
ECO mode | Yes | Yes | |
Dimensions (W x H x D) | 435 W x 192 H x 442 D mm (with antenna up:435W x 271H x 442D mm); 17-1/8"W x 7-1/2"H x 17-3/8"D (with antenna up:17-1/8"W x 10-5/8"H x 17-3/8"D) | 435 W x 191 H x 442 D mm (with antenna up:435 W x 270 H x 442 D mm);17-1/8"W x 7-1/2"H x 17-3/8"D (with antenna up:17-1/8"W x 10-5/8"H x 17-3/8"D) | |
Weight | 20.3 kg; 44.8 lbs. (Varies by region) | 16.2 kg; 35.7 lbs. |
No customer reviews for the moment.