- Novo
Estamos a atualizar o nosso site. Pedimos desculpa por algum erro...
Estamos a atualizar o nosso site. Pedimos desculpa por algum erro...
Find it hard to hear TV dialogue? Our Clear Voice technology makes human voices more audible. Hear every word—from YouTube videos to movies and shows, especially when background music and sound effects try to take center stage.
With four different sound modes, you can match the sound to your content and mood. Stereo mode works great for music and podcasts. Standard mode is ideal for TV programs. Try Game mode to immerse yourself in your latest battle, and use 3D Movie mode to create an expansive theater experience.
More than 30% narrower in width than our standard size soundbar, this sound bar takes up even less space.
A small, narrow footprint with an expressive range that is infinitely deep.
Yamaha knows sound better than anyone—from the instant it's created to the moment it reaches your ear. By fusing acoustic technology from musical instrument development and electronic technology from professional audio applications, Yamaha delivers True Sound straight to your home or while you're on the go.
SR-B20A | SR-C30A | ||
---|---|---|---|
General | Drivers | Front L/R: 5.5 cm (2-1/8") cone × 2, Tweeter: 2.5 cm (1") dome × 2, Built-in subwoofer: 7.5 cm (3") cone × 2 | Center unit: Front L/R: 4.6 cm (1.8“) cone × 2, Subwoofer: 13cm (5-1/8”) |
Output Power | 120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W) | 90 W (Front L/R: 20 W × 2-ch, Subwoofer: 50 W) | |
Power Consumption | 25 W (Rated) | Center unit: 20V/2.1A (Rated), Subwoofer: 20 W | |
Standby Power Consumption | 0.2 W (HDMI control off, Bluetooth standby off), 0.5 W (HDMI control on, Bluetooth standby on) | 0.3 W (HDMI control off, Bluetooth standby off), 0.5 W (HDMI control on, Bluetooth standby on) | |
Dimensions (W x H x D) | Installing the unit in front of a TV: 910 × 53 × 131 mm (35-7/8" × 2-1/8" × 5-1/8"), Mounting the unit on a wall with spacers: 910 × 131 × 62 mm (35-7/8" × 5-1/8" × 2-1/2") | Center unit: 600 x 64 x 94 mm (23-5/8” x 2-1/2” x 3-3/4”), Subwooer: 335 x 160 x 364 mm (13-1/4” x 6-1/4” x 14-3/8”) | |
Weight | 3.2 kg (7.1 lbs) | Center unit: 1.3 kg (2.9 lbs), Subwoofer: 5.7 kg (12.6 lbs) | |
Input / Output | HDMI | 1 out (TV ARC) | 1 out (TV ARC) |
Digital Optical | 2 in | 2 in | |
Subwoofer output | Yes | No | |
Analog Audio | No | 1 in | |
HDMI | 4K Pass-through | No | No |
3D Pass-through | No | No | |
ARC | Yes | Yes | |
CEC | Yes | Yes | |
Auto Lip-Sync | No | No | |
Sound Technology | Surround Technology | DTS® Virtual:X™ | Dolby Audio |
Surround Mode | Stereo, Standard, Movie, Game | Stereo, Standard, 3D Movie, Game | |
Compressed Music Enhancer | Yes (for Bluetooth) | Yes | |
Bass Extension | Yes | Yes | |
Audio Formats | Dolby Digital | Yes | Yes |
Dolby Pro Logic II | Yes | Yes | |
DTS Digital Surround | Yes | No | |
File Format | No | - | |
Connectivity | Wireless Music Streaming | No | No |
Wi-Fi | No | No | |
MusicCast Surround | No | No | |
AirPlay | No | No | |
Bluetooth Version/Profile | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | |
Bluetooth Maximum Communication Range | Approx. 10 m ; 33ft (without obstructions) | Approx. 10 m; 33 ft (without obstructions) | |
Wireless Subwoofer | No | Yes | |
Other Features | App Control | Yes (Sound Bar Remote) | Yes (Sound Bar Remote) |
Learning Function | No | No |
No customer reviews for the moment.