- Novo
- Em promoção!
Encontrou mais barato? Ligue-nos...Faremos o possível para igualar o preço!
Encontrou mais barato? Ligue-nos...Faremos o possível para igualar o preço!
A nod to the past with the latest technology for a purely music sound.
Music spawns from something emotional. A unique, personal story an artist wishes to share. Understanding how music is created, and indeed helping artists to create, embeds in Yamaha’s DNA a fundamental understanding of music, particularly the emotion upon which music creation is inspired. In the development of each of our extensive range of Hi-Fi products, conveying this emotion to the listener is one of the most important considerations.
Authentic, pure Hi-Fi is less about listening to brilliant sounding equipment and more about that equipment disappearing and the artist performing live in the room. The openness of the music, that feeling of being within reach of the artist, brings the music to the fore, and makes listening to music an active rather than passive experience.
Acknowledging the golden era of Hi-Fi with the level meters and beautiful design, the A-S1200 boasts an impressive array of the latest technology to accurately deliver an emotional, purely musical sound.
A-S1200 | ||
---|---|---|
Specifications | ||
Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 160 W + 160 W | |
High Dynamic Power/Channel (8/6/4/2 ohms) | 105/135/190/220 W | |
Damping Factor | ≧ 250 (1 kHz, 8 ohms) | |
Frequency Response | +0 / -3 dB (5Hz-100kHz) , +0 / -0.3 dB(20 Hz-20 kHz) | |
RIAA Equalization Deviation | +/-0.5 dB (PHONO (MM/MC)) | |
Dimensions (W x H x D) | 435×157×463 mm; 17-1/8" x 6-1/8" x 18-1/4" | |
Weight | 22.0 kg; 48.5 lbs | |
Receiver / Integrated Amplifier | ||
Rated Output Power | [20 Hz-20 kHz, 0.07% THD] 90 W + 90 W (8 ohms), 150 W + 150 W (4 ohms) | |
Total Harmonic Distortion (20Hz to 20kHz) | [Input 0.5 V] PHONO MC→LINE2 OUT: 0.02% (1.2 mVrms), PHONO→LINE2 OUT: 0.005% (1.2 Vrms), CD, etc.→SP OUT: 0.035% (50 W/8 ohms) | |
Signal-to-Noise Ratio | PHONO MC: 90 db, PHONO MM: 96 dB, CD, etc.: 110 dB | |
Input Sensitivity | [1 kHz, 100 W/8 ohms] PHONO MC: 150 uVrms/50 ohms, PHONO MM: 3.5 mVrms/47 kohms, CD, etc.: 200 mVrms/47 kohms, MAIN IN: 1 Vrms/47 kohms | |
Transformer | 625VA (Toroidal) |
No customer reviews for the moment.