- Novo
Estamos a atualizar o nosso site. Pedimos desculpa por algum erro...
Estamos a atualizar o nosso site. Pedimos desculpa por algum erro...
The A-S3200 pays homage to Yamaha’s unparalleled musical history while embodying the latest in hi-fi innovation.
An expressive, dynamic, instrument that effortlessly delivers music with all its emotion.
Music spawns from something emotional. A unique, personal story an artist wishes to share. Understanding how music is created, and indeed helping artists to create, embeds in Yamaha’s DNA a fundamental understanding of music, particularly the emotion upon which music creation is inspired. In the development of each of our extensive range of Hi-Fi products, conveying this emotion to the listener is one of the most important considerations.
Authentic, pure Hi-Fi is less about listening to brilliant sounding equipment and more about that equipment disappearing and the artist performing live in the room. The openness of the music, that feeling of being within reach of the artist, brings the music to the fore, and makes listening to music an active rather than passive experience.
Feeling the music.
Not just feeling like you are there, but feeling the story in the music. Feeling the rhythm, the groove of the music. Moving with the music.
Only a true representation of the music can deliver this.
A-S3200 | ||
---|---|---|
Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 170 W + 170 W | |
High Dynamic Power/Channel (8/6/4/2 ohms) | 120/150/200/300 W | |
Rated Output Power | [20 Hz-20 kHz, 0.07 %THD] 100 W + 100 W (8 ohms), 150 W + 150 W (4 ohms) | |
Damping Factor | ≧ 250 (1 kHz, 8 ohms) | |
Frequency Response | +0 /-3 dB (5 Hz-100 kHz) , +0 / -0.3 dB (20 Hz-20 kHz) | |
RIAA Equalization Deviation | +/-0.5 dB (PHONO (MM/MC)) | |
Total Harmonic Distortion (20Hz to 20kHz) | [Input 0.5 V] PHONO MC→LINE2 OUT: 0.02 % (1.2 mVrms), PHONO→LINE2 OUT: 0.005 % (1.2 Vrms), CD, etc./BAL1,2 →SP OUT: 0.035 % (50 W/8 ohms) | |
Signal-to-Noise Ratio | PHONO MC: 90 db, PHONO MM: 96 dB, CD, etc.: 110 dB, BAL1,2: 114 dB | |
Input Sensitivity | [1 kHz, 100 W/8 ohms] PHONO MC: 150 uVrms/50 ohms, PHONO MM: 3.5 mVrms/47 kohms, CD, etc.: 200 mVrms/47 kohms, MAIN IN: 1 Vrms/47 kohms, BAL1,2: 200 mVrms/100 kohms | |
Transformer | 623 VA (Toroidal) | |
Dimensions (W x H x D) | 435×180×464 mm; 17-1/8" x 7-1/8" x 18-1/4" | |
Weight | 24.7 kg; 54.5 lbs |
No customer reviews for the moment.