- New
- On sale!



Did you find it cheaper? Get in touch with us...We will do our best to benefit you!
Did you find it cheaper? Get in touch with us...We will do our best to benefit you!
Válido desde 2025-03-05 até 2025-03-31
The R-N600A Network Receiver gives you full listening enjoyment of an exceptionally wide variety of music content, including your favorite streaming services, high-resolution sound sources, and even vinyl records—all with Hi-Fi sound. High-quality sound reproduction and design inherited from Yamaha's long technological expertise in Hi-Fi, this receiver delivers sophisticated sound and appearance for a total listening experience that's a step above the rest.
This is sound that only Yamaha can realize as the only audio brand in the world that handles everything from the moment a sound is created to the time it reaches the human ear. Simply close your eyes and feel the artist performing right there in front of you, and experience the profound sensation of being truly ‘Closer to the Artist.’
R-N600A |
---|
R-N600A | ||
---|---|---|
Specifications | ||
Network section | File Format | MP3, WMA, MPEG-4 AAC, WAV, FLAC, AIFF, DSD |
AirPlay | Yes | |
High Dynamic Power/Channel (8/6/4/2 ohms) | 105 / 125 / 150 / 175 W | |
Frequency Response | 10 Hz-100 kHz 0±1.0 dB, 20-20 kHz 0±0.5 (Pure Direct ON) | |
Signal-to-Noise Ratio (CD) | 100 dB (Pure Direct ON) | |
Audio In / Out | Phono, CD, line1, line2, line3 | |
Digital Input | Optical1, Optical2, Coaxial1, Coaxial2 | |
USB Input | Yes (For USB storage device) | |
Subwoofer Out | Yes | |
Control (Trigger) Out | No | |
FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 µV (20.8 dBf) | |
FM Signal-to-Noise Ratio (Mono/Stereo) | 65 dB / 64 dB | |
Pure Direct | Yes | |
ToP-ART | Yes | |
Standby Power Consumption | 0.2 W (Network standby on/ Wi-Fi connection 2.0 W) | |
Dimensions (W x H x D) | 435 x 151 x 392 (with antenna up: 435 x 225 x 392)+ 17-1/8" x 6" x 15-3/8" (with antenna up: 17-1/8" x 8-7/8" x 15-3/8") | |
Weight | 9.8 kg; 21.6 lbs | |
Receiver / Integrated Amplifier | ||
Network section | Wi-Fi | Yes |
Bluetooth | Yes (SBC / AAC) | |
Rated Output Power | [20 Hz-20 kHz 0.07 % THD] 80 W+80 W (8 ohms) 60 W + 60 W (4 ohms) | |
HDMI(ARC) | No | |
Phono Input | Yes | |
Ethernet | Yes | |
Headphone Out | Yes |
No customer reviews for the moment.