¿Lo encontraste más barato? Póngase en contacto con nosotros... ¡Haremos todo lo posible para beneficiarle!
¿Lo encontraste más barato? Póngase en contacto con nosotros... ¡Haremos todo lo posible para beneficiarle!
New Anthem MDX Series are the first distribution systems to feature fully powered independent-zone subwoofer connections, as well as ARC® Genesis room correction for each zone.
MDX Series features today’s cutting-edge Anthem amplifier technology so you can expect smooth, efficient, consistent high power and reliability. MDX Series is engineered to simplify your next custom audio system installation, and to blow your clients away with extreme performance in any setup.
Install and control subwoofers independently in separate zones, with dedicated outputs (both low and high level, including bridge mode), and zone-independent settings for the new, more advanced Anthem Room Correction (ARC® Genesis).
Toggle ARC Genesis on/off in each zone to hear the benefits of premium room optimization.
Zones can have custom names, multiple inputs, independent playback, and tuning controls. Bridge zones for more power. Enable subwoofer bass management in any zone, instantly set crossover frequency, level, phase, and polarity.
Only the MDX Series gives you this much control over multiple zones, supporting more creative system designs and more thrilling audio performance.
Full digital/analog matrix switching allows you to assign any analog RCA, digital coaxial or digital optical input to any output, either pre-configured via the web interface or switched in real-time via IP commands.
Channels / Zones | 16 channels / Up to 8 zones | |
Power Output RMS per Channel (8 Ohm) | 60 Watts | |
Power Output RMS per Channel (4 Ohm) | 120 Watts | |
High Output Mode (Bridged) RMS per Channel (8 Ohm) | 200 Watts | |
Frequency Response | 10Hz – 20kHz ±0.5dB | |
Digital-to-Analog Converter | PCM up to 24 bit/192 kHz | |
Inputs (analog) | 8x RCA pairs (left/right) | |
Inputs (digital S/PDIF) | 2x RCA coaxial; 2x optical (Toslink) | |
Inputs (network) | RJ-45 10Base-T/100 Base-TX ethernet port |
|
Inputs (trigger) | 1x 3.5mm (5 – 24V DC/AC) | |
Inputs (other) | Micro-USB (for ARC); RS-232 | |
Outputs (speaker level) | 8x removable Phoenix style (left/right) accommodate wire up to 12AWG | |
Output (analog, passthrough) | 2x RCA pair (left/right) | |
Outputs (subwoofer) | 8x RCA (with bass management and room correction) | |
Outputs (digital matrix) | 1x optical (Toslink) | |
Outputs (other) | 1x 3.5mm 12V trigger | |
Audio In-Out Matrix | Yes | |
Advanced Load Monitoring | Yes | |
Controls (via web-based UI) | Bass level: ±6dB for each zone; Trebel level: ±6dB for each zone; Level balancing: ±10dB for each zone |
|
Controls (back panel) | Power Mode: Auto, Trigger, External Command; Network Reset (pinhole); Factory Reset (pinhole); Main Power: On /Off |
|
Room Correction | Anthem Room Correction (ARC®) | |
Microphone (for room correction) | Included dual input microphone (3.5mm and mini-USB) |
|
Setup | Web-based user interface | |
IP Control (via IP or RS-232) | Drivers for Control4, Crestron, Savant, URC, Elan | |
AC Voltage | 120V~50/60Hz | |
Rack Mount Ears / Feet | Included | |
Rack Space (feet removed) | 2U | |
Dimensions (H x W x D, with feet) | 3.5” x 17” x 16.4” (8.9 x 43.2 x 41.7 cm) | |
Weight | 24 lbs. (10.8kg) |
No customer reviews for the moment.